Sales 
For more information on a bus click the Stock Number. To sort the buses click the up or down arrows.

Para más información sobre un tecleo del autobús el número común. Para clasificar los autobúses chasque el ascendente o abajo las flechas.


Used Bus Listings Last Updated : August 31, 2010

All used buses for sale are located at 7765 Lakeport Rd. Chittenago, NY 13037. Please call 315-687-3969 for more information.

 No.    Year    Make    Model    Brake    Trans    Engine    Miles    Cap.    Photo
5388 1994 BB CHEV HYD AUTO 5.7L gas 106078 22/15
4131 1997 BB INT AIR AUTO T444E 115621 59/39
4710 1997 BB INT AIR AUTO T444E 135001 59/39
4133 1997 BB INT AIR AUTO T444E 158347 59/39
5239 1997 BB INT AIR AUTO T444E 115333 65/43
4132 1997 BB INT AIR AUTO T444E 102370 59/39
4712 1997 BB INT AIR AUTO T444E 116256 59/39
4097 1997 BB INT AIR AUTO T444E 148277 59/39
4246 1998 CARP INT AIR AUTO T444E 104611 66/44
4171 1998 BB TCFE AIR AUTO 5.9L 71809 66/44
5396 1998 BB INT AIR AUTO DTA466E 104994 65/43
4777 1998 BB TCFE AIR AUTO 5.9L 146933 66/44
4741 1998 BB INT AIR AUTO T444E 148774 59/39
4800 1998 BB TCFE AIR AUTO 5.9L 159200 65/43
4739 1998 BB TCFE AIR AUTO 5.9L 76520 60/40
4321 1998 BB TCFE AIR AUTO 5.9L 155204 66/44
4325 1998 BB INT AIR AUTO T444E 121742 65/43
4424 1998 BB INT AIR AUTO T444E 107938 60/40
4284 1998 BB INT AIR AUTO T444E 104372 65/43
4867 1998 CARP INT AIR AUTO T444E 129834 59/39
4714 1998 BB INT AIR AUTO T444E 123474 59/39
4799 1998 BB TCFE AIR AUTO 5.9L 137438 65/43
4711 1998 BB INT AIR AUTO T444E 141592 59/39
4708 1998 BB INT AIR AUTO T444E 149701 59/39
4671 1998 BB TCFE AIR AUTO 5.9L 116571 65/43
4666 1998 BB INT AIR AUTO T444E 126793 65/43
4507 1998 CARP INT AIR AUTO T444E 98247 65/43
4285 1998 BB INT HYD AUTO T444E 141511 42/28
4475 1998 BB TCFE AIR AUTO 5.9L 136071 66/44
4472 1998 BB INT AIR AUTO T444E 144903 33/20/3wc
4442 1998 BB TCFE AIR AUTO 5.9L 134825 66/44
3810 1998 BB INT AIR AUTO T444E 85941 65/43
5414 1998 BB INT AIR AUTO T444E 131566 65/43
5394 1998 CARP FREIGHT AIR AUTO CAT 3126 126568 65/43
5406 1998 BB TCFE AIR AUTO 5.9 L 127471 65/43
3858 1998 BB INT AIR AUTO T444E 86777 65/43
5233 1999 BB TCFE AIR AUTO 5.9L ISB 168919 72/48
5400 1999 BB INT AIR AUTO DTA466E 160500 65/43
4895 1999 BB INT AIR AUTO T444E 118255 65/43
4905 1999 BB INT AIR AUTO T444E 67775 65/43
4910 1999 BB INT AIR AUTO DTA466E 82725 65/43
5094 1999 BB INT AIR AUTO DTA466E 110972 65/43
5405 1999 BB INT AIR AUTO DTA466E 107912 65/43
5040 1999 BB INT AIR AUTO T444E 147325 65/43
4471 1999 BB INT AIR AUTO T444E 74598 65/43
4902 1999 BB INT AIR AUTO T444E 120364 65/43
4540 1999 BB INT AIR AUTO T444E 124031 65/43
4525 1999 BB INT AIR AUTO T444E 118507 65/43
4524 1999 BB INT AIR AUTO T444E 117264 65/43
5038 1999 BB INT AIR AUTO T444E 75564 65/43
4932 1999 BB INT AIR AUTO T444E 113658 65/43
5344 1999 THOM FREIGHT AIR AUTO 3126 CAT 89689 66/44
5397 1999 BB FREIGHT AIR AUTO 5.9L ISB 146295 65/43
4726 1999 THOM FREIGHT AIR AUTO 3126 CAT 87079 66/44
5316 1999 BB INT AIR AUTO DTA466E 102727 65/43
5238 1999 BB INT AIR AUTO T444E 115587 65/43
5070 1999 BB INT AIR AUTO T444E 113145 65/43
4722 1999 BB INT AIR AUTO T444E 160906 65/43
5345 1999 THOM FREIGHT AIR AUTO 3126 CAT 88528 66/44
5315 1999 BB INT AIR AUTO DTA466E 106956 65/43
5343 1999 THOM FREIGHT AIR AUTO 3126 CAT 86676 66/44
5263 2000 BB INT AIR AUTO T444E 129857 65/43
5005 2000 BB INT HYD 5 SPD T444E 98004 47/31
5338 2000 THOM FREIGHT AIR 5 SPD CAT 3126 111024 66/44
5259 2000 BB INT AIR AUTO T444E 89200 65/43
5331 2000 BB TCFE AIR AUTO 5.9L ISB 131488 66/44
5415 2000 BB CHEV HYD AUTO 6.5L 149430 24/16
5139 2000 BB INT HYD AUTO T444E 118416 29/19
5262 2000 BB INT AIR AUTO T444E 105593 65/43
5387 2000 BB TCFE AIR AUTO 5.9L ISB 69946 66/44
5261 2000 BB INT AIR AUTO T444E 87844 65/43
5236 2000 BB INT AIR AUTO T444E 109241 65/43
5305 2000 BB INT AIR AUTO T444E 117181 65/43
5404 2000 BB CHEV HYD AUTO 7.4L gas 152400 35/23
5410 2000 BB INT AIR AUTO DTA466E 107206 65/43
5283 2001 BB TCFE AIR AUTO 5.9L ISB 143886 66/44
5395 2001 BB INT AIR AUTO T444E 108359 47/31
5391 2001 BB TCFE AIR AUTO 5.9L ISB 132196 66/44
5284 2001 BB TCFE AIR AUTO 5.9L ISB 125683 66/44
5311 2001 BB INT AIR AUTO T444E 92988 29/19
5280 2001 BB AARE AIR AUTO 5.9L ISB 110247 66/44
5235 2001 BB INT AIR AUTO T444E 94148 29/19
5286 2001 BB AARE AIR AUTO 5.9L ISB 133229 66/44
4773 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 104016 72/48
5054 2001 BB FREIGHT AIR AUTO 5.9L ISB 126519 21/14/wc
5048 2001 THOM FREIGHT AIR 5 SPD CAT 3126 120847 39/26/1wc
5412 2001 BB INT AIR AUTO DTA466E 187751 65/43
5409 2001 BB TCFE AIR AUTO 5.9L ISB 96439 72/48
5399 2001 BB TCFE AIR AUTO 5.9L ISB 124896 66/44
5392 2001 BB TCFE AIR AUTO 5.9L ISB 82989 66/44
5337 2001 BB TCFE AIR AUTO 5.9L ISB 66/44
5336 2001 BB TCFE AIR AUTO 5.9L ISB 80907 66/44
5335 2001 BB TCFE AIR AUTO 5.9L ISB 66/44
5317 2001 BB FREIGHT AIR AUTO 5.9L ISB 160781 28/18/2wc
4774 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 106604 72/48
5401 2001 BB INT AIR 5 SPD DTA466E 146888 60/40
5402 2001 BB INT AIR 5 SPD DTA466E 133283 60/40
4508 2001 BB TCFE AIR AUTO 5.9L ISB 89305 77/51
5027 2001 BB INT AIR 5 SPD T444E 69239 65/43
5295 2001 BB AARE AIR AUTO 5.9L ISB 140534 66/44
5296 2001 BB AARE AIR AUTO 5.9L ISB 133373 66/44
4778 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 113092 72/48
5297 2001 BB AARE AIR AUTO 5.9L ISB 120854 66/44
4772 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 106398 72/48
5298 2001 BB AARE AIR AUTO 5.9L ISB 146164 66/44
5059 2001 BB TCFE AIR AUTO 5.9L ISB 145186 57/38/wc
5308 2001 BB INT AIR AUTO DTA466E 187558 65/43
5309 2001 BB INT AIR AUTO DTA466E 184277 65/43
5310 2001 BB INT AIR AUTO DTA466E 177335 65/43
4769 2001 BB INT HYD 5 SPD T444E 98742 47/31
5407 2002 BB AARE AIR AUTO CAT 3126 94176 72/48
5299 2002 BB AARE AIR AUTO 5.9L ISB 128089 66/44
5413 2002 BB CHEV HYD AUTO 6.5L 196752 15/12/1wc
5398 2002 BB TCFE AIR AUTO 5.9L ISB 121937 66/44


New York Bus Sales, LLC. All Rights Reserved, Copyright 2008 © :: 7765 Lakeport Rd., Chittenango, NY 13037 :: Tel. 1-800-962-5768 :: 315-687-3969 :: Fax. 315-687-7900     Site By Driven Media