Sales 
For more information on a bus click the Stock Number. To sort the buses click the up or down arrows.

Para más información sobre un tecleo del autobús el número común. Para clasificar los autobúses chasque el ascendente o abajo las flechas.


Used Bus Listings Last Updated : March 08, 2010

All used buses for sale are located at 7765 Lakeport Rd. Chittenago, NY 13037. Please call 315-687-3969 for more information.

 No.    Year    Make    Model    Brake    Trans    Engine    Miles    Cap.    Photo
3736 1998 BB INT AIR 5SPD T444E 88016 65/43
3776 2001 BB TCFE AIR AUTO 5.9L ISB 126797 47/31/3wc
3810 1998 BB INT AIR AUTO T444E 85941 65/43
3858 1998 BB INT AIR AUTO T444E 86777 65/43
4031 2000 BB INT AIR AUTO T444E 94166 12/6/6w/c
4047 2001 BB TCFE AIR AUTO 5.9L ISB 112448 59/39
4097 1997 BB INT AIR AUTO T444E 148277 59/39
4131 1997 BB INT AIR AUTO T444E 115621 59/39
4132 1997 BB INT AIR AUTO T444E 102370 59/39
4133 1997 BB INT AIR AUTO T444E 158347 59/39
4171 1998 BB TCFE AIR AUTO 5.9L 71809 66/44
4243 1999 BB INT AIR 5 SPD T444E 115156 65/43
4245 1998 BB INT AIR AUTO T444E 117007 65/43
4246 1998 CARP INT AIR AUTO T444E 104611 66/44
4247 1998 BB FREIGHT AIR AUTO 5.9L 115927 65/43
4279 1998 BB INT AIR AUTO DTA466E 103888 65/43
4280 1998 BB INT AIR AUTO DTA466E 138929 65/43
4284 1998 BB INT AIR AUTO T444E 104372 65/43
4285 1998 BB INT HYD AUTO T444E 141511 42/28
4321 1998 BB TCFE AIR AUTO 5.9L 155204 66/44
4325 1998 BB INT AIR AUTO T444E 121742 65/43
4376 1999 BB INT HYD 5 SPD T444E 76128 47/32
4377 1999 BB INT HYD 5SPD T444E 104800 47/31
4388 1998 BB INT AIR AUTO DTA466E 110372 37/24/2wc
4424 1998 BB INT AIR AUTO T444E 107938 60/40
4442 1998 BB TCFE AIR AUTO 5.9L 134825 66/44
4469 1998 THOM INT AIR 5 SPD T444E 128108 65/43
4471 1999 BB INT AIR AUTO T444E 74598 65/43
4472 1998 BB INT AIR AUTO T444E 144903 33/20/3wc
4475 1998 BB TCFE AIR AUTO 5.9L 136071 66/44
4507 1998 CARP INT AIR AUTO T444E 98247 65/43
4508 2001 BB TCFE AIR AUTO 5.9L ISB 89305 77/51
4524 1999 BB INT AIR AUTO T444E 117264 65/43
4525 1999 BB INT AIR AUTO T444E 118507 65/43
4540 1999 BB INT AIR AUTO T444E 124031 65/43
4583 1996 BB TCFE AIR AUTO 5.9L 205287 66/44
4628 1999 BB INT AIR AUTO DTA466E 184074 65/43
4630 1999 BB INT AIR AUTO DTA466E 188782 65/43
4633 1997 BB TCFE AIR AUTO 5.9L 113076 37/22/2wc
4666 1998 BB INT AIR AUTO T444E 126793 65/43
4671 1998 BB TCFE AIR AUTO 5.9L 116571 65/43
4708 1998 BB INT AIR AUTO T444E 149701 59/39
4710 1997 BB INT AIR AUTO T444E 135001 59/39
4711 1998 BB INT AIR AUTO T444E 141592 59/39
4712 1997 BB INT AIR AUTO T444E 116256 59/39
4713 1997 BB FREIGHT AIR AUTO 3126 CAT 130878 65/43
4714 1998 BB INT AIR AUTO T444E 123474 59/39
4722 1999 BB INT AIR AUTO T444E 160906 65/43
4726 1999 THOM FREIGHT AIR AUTO 3126 CAT 87079 66/44
4739 1998 BB TCFE AIR AUTO 5.9L 76520 60/40
4741 1998 BB INT AIR AUTO T444E 148774 59/39
4769 2001 BB INT HYD 5 SPD T444E 98742 47/31
4770 2000 BB INT AIR AUTO T444E 112867 33/22/1wc
4771 1999 BB INT AIR 5 SPD T444E 106049 65/43
4772 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 106398 72/48
4773 2001 THOM FREIGHT AIR 5SPD 5.9L ISB 104016 72/48
4774 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 106604 72/48
4776 1997 BB TCFE AIR AUTO 5.9L 148053 66/44
4777 1998 BB TCFE AIR AUTO 5.9L 146933 66/44
4778 2001 THOM FREIGHT AIR 5 SPD 5.9L ISB 113092 72/48
4799 1998 BB TCFE AIR AUTO 5.9L 137438 65/43
4800 1998 BB TCFE AIR AUTO 5.9L 159200 65/43
4810 1998 BB TCFE AIR AUTO 5.9L 128820 65/43
4867 1998 CARP INT AIR AUTO T444E 129834 59/39
4869 1999 BB TCRE AIR AUTO 8.3L ISB 88941 78/52
4873 1998 BB TCFE AIR AUTO 5.9L 127016 65/43
4888 2000 AMTRAN INT AIR AUTO T444E 110536 72/48
4895 1999 BB INT AIR AUTO T444E 118255 65/43
4896 1998 BB FREIGHT AIR AUTO 5.9L 67692 65/43
4897 1999 BB INT AIR 5 SPD DTA466E 150229 65/43
4898 2001 BB INT AIR 5 SPD T444E 87473 65/43
4900 1997 BB INT AIR AUTO DTA466E 195289 65/43
4902 1999 BB INT AIR AUTO T444E 120364 65/43
4905 1999 BB INT AIR AUTO T444E 67775 65/43
4910 1999 BB INT AIR AUTO DTA466E 82725 65/43
4917 2000 THOM FREIGHT AIR 5 SPD 3126 CAT 122712 66/44
4918 1997 BB INT AIR AUTO DTA466E 193831 65/43
4930 1999 BB TCFE AIR AUTO 5.9L ISB 105750 77/51
4931 2000 AMTRAN INT AIR AUTO T444E 110911 72/48
4932 1999 BB INT AIR AUTO T444E 113658 65/43
4936 1999 THOM FREIGHT AIR AUTO 5.9L ISB 112872 72/48
4939 1996 BB TCFE AIR AUTO 5.9L 93736 77/51
4940 1998 BB INT AIR AUTO DTA466E 137067 65/43
4949 2001 BB INT AIR AUTO T444E 87158 60/40
4955 2000 AMTRAN INT AIR AUTO T444E 121679 72/48
4956 2000 AMTRAN INT AIR AUTO T444E 117934 72/48
4966 1999 THOM FREIGHT AIR AUTO 5.9L ISB 114296 72/48
4969 1999 THOM FREIGHT AIR AUTO 5.9L ISB 114950 72/48
4972 2000 AMTRAN INT AIR AUTO T444E 121192 72/48
4973 2000 BB FREIGHT AIR AUTO 3126 CAT 126596 65/43
4976 2001 BB TCFE AIR AUTO 5.9L ISB 81184 65/43
4978 2001 BB TCFE AIR AUTO 5.9L ISB 122610 65/43
4980 2000 BB TCFE AIR AUTO 5.9L ISB 141621 66/44
4981 2000 BB TCFE AIR AUTO 5.9L ISB 146095 66/44
4996 1999 BB TCFE AIR AUTO 5.9L ISB 71937 77/51
4998 2000 BB TCFE AIR AUTO 5.9L ISB 136039 66/44
5004 2001 BB INT AIR AUTO T444E 126074 60/40
5005 2000 BB INT HYD 5 SPD T444E 98004 47/31
5006 2000 BB FREIGHT AIR AUTO 5.9L ISB 135490 60/40
5007 1999 BB FREIGHT AIR AUTO 3126 CAT 125968 71/47
5008 1999 BB TCFE AIR AUTO 5.9L ISB 89708 77/51
5009 2000 BB INT AIR AUTO DTA466E 83373 65/43
5027 2001 BB INT AIR 5 SPD T444E 69239 65/43
5028 2001 BB INT AIR AUTO T444E 146332 59/39
5035 1999 BB INT AIR AUTO DTA466E 95590 65/43
5036 2000 BB INT AIR AUTO DTA466E 83142 65/43
5038 1999 BB INT AIR AUTO T444E 75564 65/43
5040 1999 BB INT AIR AUTO T444E 147325 65/43
5041 2001 AMTRAN INT AIR AUTO T444E 109155 72/48
5042 2000 BB TCFE AIR AUTO 5.9L ISB 97269 66/44
5043 2001 AMTRAN INT AIR AUTO T444E 98168 72/48
5044 2000 BB INT AIR AUTO DTA466E 144376 60/40
5048 2001 THOM FREIGHT AIR 5 SPD CAT 3126 120847 39/26/1wc
5049 2000 BB INT AIR AUTO T444E 70913 65/43
5050 2000 BB TCFE AIR AUTO 5.9L ISB 125989 66/44
5051 2000 BB TCFE AIR AUTO 5.9L ISB 155634 66/44
5052 2001 BB INT AIR AUTO DTA466E 72923 65/43
5054 2001 BB FREIGHT AIR AUTO 5.9L ISB 126519 21/14/wc
5059 2001 BB TCFE AIR AUTO 5.9L ISB 145186 57/38
5060 2001 BB TCFE AIR AUTO 5.9L ISB 90217 66/44
5063 2000 BB INT AIR AUTO T444E 71849 65/43
5066 2000 BB TCFE AIR AUTO 5.9L ISB 112781 66/44
5070 1999 BB INT AIR AUTO T444E 113145 65/43
5071 1998 BB TC1000 AIR AUTO 5.9L 114712 33/22/1 wc
5073 2000 CORBEIL CHEV HYD AUTO 6.5L 135354 12/8/2wc
5074 1999 GIRADIN CHEV HYD AUTO 6.5L 178760 20/12
5094 1999 BB INT AIR AUTO DTA466E 110972 65/43
5095 2001 BB INT AIR AUTO DTA466E 141654 47/31
5114 2000 BB TCFE AIR AUTO 5.9L ISB 110864 63/42
5119 2000 BB INT HYD AUTO T444E 150206 29/19
5120 2001 BB INT AIR AUTO T444E 133827 65/43


New York Bus Sales, LLC. All Rights Reserved, Copyright 2008 © :: 7765 Lakeport Rd., Chittenago, NY 13037 :: Tel. 1-800-962-5768 :: 315-687-3969 :: Fax. 315-687-7900     Site By Driven Media